Despite the never ending rain and gloom of the 2018 spring, last Saturday evening, 7th April the weather conditions were such that our local moth specialists asked permission to survey the Jubilee Wood, hoping to find some early season species to add to the growing list of finds already recorded in previous surveys.
A very succesful evening where 16 seperate species were identified and recorded including a Dotted Chestnut which is less common but pleasing to find as the numbers of these appears to be increasing. All the species found suggest that the Jubilee Wood despite being a new or young plantation is proving its environmental worth. The species that are recorded should be found given the right conditions, its when common species are not observed then we should be concerned.
My thanks to Barry and Andrew for there willingness to share their knowledge with us.
Species List for Great Gidding, Jubilee Wood on 08-04-18 | ||
Code | Taxon | Vernacular |
695 | Agonopterix alstromeriana | |
1746 | Anticlea badiata | Shoulder Stripe |
1750 | Lampropteryx suffumata | Water Carpet |
1917 | Selenia dentaria | Early Thorn |
1947 | Ectropis bistortata | Engrailed |
2139 | Cerastis rubricosa | Red Chestnut |
2182 | Orthosia cruda | Small Quaker |
2185 | Orthosia populeti | Lead-coloured Drab |
2187 | Orthosia cerasi | Common Quaker |
2188 | Orthosia incerta | Clouded Drab |
2190 | Orthosia gothica | Hebrew Character |
2243 | Xylocampa areola | Early Grey |
2256 | Eupsilia transversa | Satellite |
2258 | Conistra vaccinii | Chestnut |
2260 | Conistra rubiginea | Dotted Chestnut |
2469 | Scoliopteryx libatrix | Herald |
Leave a Reply