Our local moth experts carried out a moth watch on a calm summers evening on the 28th August. Two locations were chosen within the Jubilee Wood and once the equipment was set up and dusk rolled in all the creatures of the night put in an appearance, mostly moths and the occasional Grasshopper. Its good to report that the wood is healthy in terms of the expected and noted finds in all things moth.
I’m grateful to Andrew Frost and his two colleagues for taking the time to come and survey the Jubilee Wood. They may revisit in the autumn to find species that are more likely to be found in that time of the year.
Species List for Great Gidding, Jubilee Wood 28-08-2017 | |||
Code | Taxon | Vernacular | Number of lights where recorded |
15 | Hepialus sylvina | Orange Swift | 2 |
125 | Emmetia marginea | 1 | |
229 | Monopis obviella | 1 | |
455 | Ypsolopha scabrella | 1 | |
647 | Hofmannophila pseudospretella | Brown House Moth | 1 |
648 | Endrosis sarcitrella | White-shouldered House Moth | 1 |
937 | Agapeta hamana | 1 | |
965 | Cochylis hybridella | 2 | |
1048 | Acleris variegana | Garden Rose Tortrix | 1 |
1076 | Celypha lacunana | 2 | |
1304 | Agriphila straminella | 1 | |
1305 | Agriphila tristella | 2 | |
1331 | Acentria ephemerella | Water Veneer | 2 |
1336 | Eudonia pallida | 2 | |
1342 | Eudonia angustea | 1 | |
1413 | Hypsopygia costalis | Gold Triangle | 2 |
1439 | Trachycera advenella | 1 | |
1651 | Cilix glaucata | Chinese Character | 2 |
1742 | Camptogramma bilineata | Yellow Shell | 2 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 2 |
1776 | Colostygia pectinataria | Green Carpet | 2 |
1825 | Eupithecia centaureata | Lime-speck Pug | 1 |
1858 | Chloroclystis v-ata | V-Pug | 1 |
1894 | Chiasmia clathrata | Latticed Heath | 1 |
1906 | Opisthograptis luteolata | Brimstone Moth | 2 |
1914 | Ennomos fuscantaria | Dusky Thorn | 1 |
1961 | Campaea margaritata | Light Emerald | 1 |
2087 | Agrotis segetum | Turnip Moth | 1 |
2102 | Ochropleura plecta | Flame Shoulder | 2 |
2107 | Noctua pronuba | Large Yellow Underwing | 2 |
2109 | Noctua comes | Lesser Yellow Underwing | 1 |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 1 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 2 |
2123 | Diarsia rubi | Small Square-spot | 1 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2 |
2133 | Xestia sexstrigata | Six-striped Rustic | 2 |
2134 | Xestia xanthographa | Square-spot Rustic | 2 |
2194 | Mythimna albipuncta | White-point | 1 |
2198 | Mythimna impura | Smoky Wainscot | 1 |
2199 | Mythimna pallens | Common Wainscot | 2 |
2269 | Atethmia centrago | Centre-barred Sallow | 1 |
2298 | Amphipyra berbera svenssoni | Svensson’s Copper Underwing | 1 |
2299 | Amphipyra tragopoginis | Mouse Moth | 1 |
2384 | Hoplodrina ambigua | Vine’s Rustic | 1 |
2439 | Plusia festucae | Gold Spot | 1 |
2450 | Abrostola tripartita | Spectacle | 1 |
2474 | Rivula sericealis | Straw Dot | 2 |
2477 | Hypena proboscidalis | Snout | 2 |
Is there a list of the moth types that were found for further reference?
Yes there is a comprehensive list. I just need t work out how to make it available to view.
Now includes list of Moths identified.